Don't Miss
Team 20/21
Goalies
Number | Name | Born | Field of Study |
1 | Anton Karlsson | 2000 | Open Entry |
1 | Olivér Daoda | 1996 | Chemical Engineering |
31 | Måns Rasmussen | 1996 | Engineering Physics |
50 | Max Eichenberger | 1993 | Electrical Engineering |
Defenders
Number | Name | Born | Field of Study |
7 | Aston Brunnberg | 1992 | Vehicle Engineering |
8 | Hannes Backe | 1998 | Engineering Physics |
12 | Philip Singh | 1996 | Mechanical Engineering |
17 | Oskar Ringström | 1998 | Industrial Engineering and Management |
19 | Theo Björk | 1998 | |
50 | Sebastian Owuya | 1991 | Computer Science and Engineering |
55 | Anton Haga Lööf | 1995 | Mechanical Engineering |
92 | Alexander Redzter | 1999 | Civil Engineering |
97 | Rasmus Eriksson | 1997 | Industrial Engineering and Management |
Forwards
Number | Name | Born | Field of Study |
9 | Isac Coucher | 2001 | Civil Engineering |
10 | John Petersson | 1996 | Civil Engineering |
13 | Gustav Werneman | 1995 | Engineering Chemistry |
16 | Daniel Landberg | 1997 | Computer Science and Engineering |
18 | Alexander Tedestedt | 2000 | |
25 | Oskar Alfredsson | 1999 | |
28 | Tony Wallin | 1993 | Energy and Environment |
29 | Marcus Örtevall | 1995 | Civil Engineering |
39 | Lucas Åkerstedt | 1999 | Electrical Engineering |
43 | Daniel Nylund | 1998 | Industrial Engineering and Management |
66 | Hampus Karlsson | 1996 | |
71 | Elias Brander | 1998 | |
88 | André Grönros | 1994 | |
91 | Alexander Sander | 1995 | Computer Science and Engineering |
93 | Wilhelm Wendt | 1993 | Industrial Engineering and Management |
# | Valentin Stabnikov | 2000 |
Staff
Name | Born | Field of Study |