Don't Miss
Team 19/20
Goalies
Number | Name | Born | Field of Study |
1 | Niklas Persson | 1996 | Civil Engineering |
1 | Anton Karlsson | 2000 | Open Entry |
30 | Tim Landin | 1993 | Mechanical Engineering |
31 | Måns Rasmussen | 1996 | Engineering Physics |
50 | Max Eichenberger | 1993 | Electrical Engineering |
Defenders
Number | Name | Born | Field of Study |
4 | Alexander Redzter | 1999 | Civil Engineering |
5 | Nils Frisk | 1993 | Mechanical Engineering |
6 | Erik Piscator | 1995 | Vehicle Engineering |
7 | Aston Brunnberg | 1992 | Vehicle Engineering |
8 | Hannes Backe | 1998 | Engineering Physics |
12 | Philip Singh | 1996 | Mechanical Engineering |
17 | Oskar Ringström | 1998 | Industrial Engineering and Management |
24 | Jakob Stigenberg | 1996 | Engineering Physics |
55 | Anton Haga Lööf | 1995 | Mechanical Engineering |
96 | Sebastian Owuya | 1991 | Computer Science |
97 | Rasmus Eriksson | 1997 | Industrial Engineering and Management |
# | Lukas Strandberg | 1995 | Open Entrance |
Forwards
Number | Name | Born | Field of Study |
10 | John Petersson | 1996 | Civil Engineering |
11 | Axel Relefors | 1990 | Chemical Engineering |
13 | Gustav Werneman | 1995 | Engineering Chemistry |
15 | David Östlin | 1995 | Mechanical Engineering |
16 | Daniel Landberg | 1997 | Computer Science and Engineering |
28 | Tony Wallin | 1993 | Energy and Environment |
29 | Marcus Örtevall | 1995 | Civil Engineering |
39 | Lucas Åkerstedt | 1999 | Electrical Engineering |
40 | Fredrik Bergman | 1993 | Civil Engineering |
43 | Daniel Nylund | 1998 | Industrial Engineering and Management |
66 | Hampus Karlsson | 1996 | |
89 | Alexander Wetterstrand | 1995 | Civil Engineering |
91 | Alexander Sander | 1995 | Computer Science and Engineering |
93 | Wilhelm Wendt | 1993 | Industrial Engineering and Management |
# | Fredrik Arvebratt | 1993 | Master of Law Student |
Staff
Name | Born | Field of Study |
Oliver Daoda | 1996 | Biotechnology |
Fuzzy Ip | 1987 | Machine Learning |