Don't Miss
Team 18/19
Goalies
Number | Name | Born | Field of Study |
31 | Måns Rasmussen | 1996 | Engineering Physics |
# | Mattias Grankvist | 1997 | Mechanical Engineering |
Defenders
Number | Name | Born | Field of Study |
5 | Nils Frisk | 1993 | Mechanical Engineering |
6 | Erik Piscator | 1995 | Vehicle Engineering |
7 | Aston Brunnberg | 1992 | Vehicle Engineering |
8 | Hannes Backe | 1998 | Engineering Physics |
12 | Philip Singh | 1996 | Mechanical Engineering |
17 | Oskar Ringström | 1998 | Industrial Engineering and Management |
24 | Jakob Stigenberg | 1996 | Engineering Physics |
55 | Anton Haga Lööf | 1995 | Mechanical Engineering |
97 | Rasmus Eriksson | 1997 | Industrial Engineering and Management |
# | Lukas Strandberg | 1995 | Open Entrence |
Forwards
# | Name | Born | Field of Study |
10 | Axel Relefors | 1990 | Chemical Engineering |
11 | Magnus Orrsveden | 1995 | Industrial Engineering and Management |
13 | Gustav Werneman | 1995 | Engineering Chemistry |
14 | Gustav Lundström | 1993 | Civil Engineering |
15 | David Östlin | 1995 | Mechanical Engineering |
16 | Daniel Nylund | 1998 | Industrial Engineering and Management |
28 | Tony Wallin | 1993 | Energy and Environment |
29 | Marcus Örtevall | 1995 | Civil Engineering |
39 | Lucas Åkerstedt | 1999 | Electrical Engineering |
43 | Daniel Landberg | 1997 | Computer Science and Engineering |
91 | Alexander Sander | 1995 | Engineering Physics |
93 | Wilhelm Wendt | 1993 | Industrial Engineering and Management |
95 | Andreas Gunnahr | 1995 | Computer Science and Engineering |
# | Fredrik Arvebratt | 1993 | Master of Law Student |
# | Axel Meurling | 1996 | Computer Science and Engineering |
Staff
Name | Born | Field of Study |
Oliver Daoda | 1996 | Biotechnology |
Sebastian Celander | 1995 | Sport and Health Science |